One-Way Tickets, Day Passes, Day Pass 5-Packs, and Monthly Passes are priced depending on how many of the four fare zones you pass through. Click here to see a system map with fare zones. You can also use our fare calculator to determine the cost of the ticket or pass you wish to buy.
Examples:
Naperville Station is in Zone 4 on the BNSF Line. Chicago Union Station is in Zone 1. The cost of various tickets and passes for trips between between those stations is in the "1,2,3,4" column on the fare table, meaning the cost for trips between 1 and 4.
The Glencoe Station is in Zone 3 on the UP North Line. The Ogilvie Transportation Center is in Zone 1. The cost of various tickets and passes for trips between between those stations is in the "1,2,3" column on the fare table, meaning the cost for trips between 1 and 3.
The prices of tickets and passes for any trips that do not start or end in Zone 1 (downtown stations) are listed in the "2,3,4" column.
Full Fare Pricing by Zone | *Reduced Fare Pricing by Zone | Purchase Options | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1, 2 | 1, 2, 3 | 1, 2, 3, 4 | 2, 3, 4 | 1, 2 | 1, 2, 3 | 1, 2, 3, 4 | 2, 3, 4 | At Station | On Phone | On Train | |
One WayA one-way, single ride ticket between selected zones. | $3.75 | $5.50 | $6.75 | $3.75 | $1.75 | $2.75 | $3.25 | $1.75 | • | • | • |
Day PassUnlimited rides all day between selected zones. | $7.50 | $11.00 | $13.50 | $7.50 | $3.50 | $5.50 | $6.50 | $3.50 | • | • | |
Day Pass 5-PackVentra app only. Five Day Passes that can be used on any five days within 90 days of purchase. | $35.75 | $52.25 | $64.25 | $35.75 | $17.50 | $26.00 | $32.00 | $17.50 | • | ||
Monthly PassUnlimited rides for a calendar month between selected zones on weekdays and systemwide on weekends. | $75.00 | $110.00 | $135.00 | $75.00 | $37.50 | $55.00 | $67.50 | $37.50 | • | • | |
Saturday, Sunday or Holiday Day PassUnlimited rides systemwide on either Saturday or Sunday or major holidays. | $7.00 | $7.00 | • | • | • | ||||||
Weekend PassVentra app only. Unlimited rides systemwide on Saturday and Sunday. | $10.00 | $10.00 | • | ||||||||
Regional Connect PassVentra app only. Must be purchased with a Monthly Pass. Valid for unlimited trips on CTA buses and trains and Pace buses for a calendar month. | $30.00 | $30.00 | • |
*Reduced fares are for senior citizens and customers with disabilities who have an RTA-issued Reduced Fare Permit; low-income customers enrolled in the Supplemental Nutrition Assistance Program (SNAP) with an RTA-issued Access Permit; K-12 students; children aged 7-11; and active duty military personnel. Click here for information about RTA permits. See the Fares page for eligibility requirements for each group.